This examination into the Use of the Whip in British horse racing was undertaken during October and November 2003. Data was collected from 161 races run on 20 racecourses. Three British horse racing disciplines were covered: The 20 racecourses were selected to give a balanced representation of the varied conditions encountered by horse and rider: i.e. Left Handed L-H course; Right Handed R-H course; Figure 8 course; undulating surface; sharp/tight track; a galloping surface. AW Lingfield - AW Southwell - AW Wolverhampton - Flat Ayr - Flat Brighton - Flat Catterick - Flat Newmarket - Flat Redcar - Flat Windsor - Flat Yarmouth - NH Lingfield - NH Haydock - NH Huntingdon - NH Ludlow - NH Market Rasen - NH Newton Abbot - NH Plumpton - NH Uttoxeter - NH Warwick - NH Wetherby The Ground Conditions at the racecourses included: Firm; Good to Firm; Good; Good to Soft; Standard Fibresand; Standard Polytrack (although the artificial surfaces varied in their give and holding). Races studied included all Classes: A, B, C, D, E, F, G, H. And they included: Sellers; Claimers; Conditional / Apprentice Jockeys; Amateur Jockeys; Maidens; Nurseries; Handicaps; Novice; Classified Stakes; Listed; Groups 3, 2 and 1. Race distances (approximate) miles and furlongs - m f - included: The 161 races covered featured 2 to 19 runners. Horses' age range in years covered: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14. A total of 285 jockeys were studied. Races were split into three sectors for the study: Start (s), Middle (m) and Finish (f). Examples: 6f race = start 0 to 2f; middle 2f to 4f; finish 4f (2 out) to winning post 6f. 2m Chase 13 fences = start: 0 to 3rd fence +; middle: 4th fence to 11th fence; finish: 3 fences out to the line. Individual race data was proportioned to the three sectors and viewed as a whole, and also as part of an overall compilation. Use of the whip data
Key to Layout and Abbreviations used in the Use of the Whip tables (this page includes a selection of the whip tables - a full set of the tables can be viewed/downloaded in PDF format by clicking here): LayoutDate AbbreviationsRace Conditions: Race Conditions: Finish Ps: When Wh: No. Whips: At the base of the Sho/Whip column a total is given for the number of horses shown the whip to the number of runners in the race, i.e. 9//13 nine horses shown the whip from thirteen runners. There follows a selection of the Use of the Whip tables (a full set of the tables can be viewed/downloaded here). Use of the whip
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Photo credit: PA Photos |
|
Layout
Discipline - Tally of Jockeys - Jockey's Name - NHR - NHW - TNW - NHSW - M/NHR - M/NHW
Abbreviations
©: Jockey is an Apprentice, Conditional or Amateur
NHR: Number of horses ridden
NHW: Number of horses whipped
TNW: Total number of whips
NHSW: Number of horses shown the whip
M/NHR: Mathematical mean whips for the number of horses ridden.
This is given only for those jockeys with four or more rides recorded.
M/NHW: Mathematical mean whips for the number of horses whipped.
Given only for those jockeys with four or more rides recorded.
| NHR | NHW | TNW | NHSW | M/NHR | M/NHW | ||
| 1 | M Tebbutt | 6 | 2 | 22 | 4 | 3.7 | 11 |
| 2 | P McCabe | 5 | 5 | 53 | 5 | 10.6 | 10.6 |
| 3 | RL Moore | 6 | 4 | 35 | 4 | 5.8 | 8.8 |
| 4 | D Mernagh | 6 | 6 | 51 | 6 | 8.5 | 8.5 |
| 5 | F Norton | 8 | 6 | 48 | 6 | 6 | 8 |
| 6 | M Henry | 5 | 5 | 34 | 5 | 6.8 | 6.8 |
| 7 | S Whitworth | 6 | 6 | 38 | 6 | 6.3 | 6.3 |
| 8 | G Duffield | 6 | 4 | 25 | 5 | 4.2 | 6.3 |
| 9 | SW Kelly | 16 | 14 | 85 | 14 | 5.3 | 6.1 |
| 10 | A Culhane | 12 | 6 | 35 | 6 | 2.9 | 5.8 |
| 11 | M Fenton | 16 | 14 | 80 | 13 | 5 | 5.7 |
| 12 | L Dettori | 7 | 6 | 34 | 6 | 4.9 | 5.7 |
| 13 | JF Egan | 7 | 7 | 39 | 7 | 5.6 | 5.6 |
| 14 | D Sweeney | 9 | 8 | 41 | 8 | 4.6 | 5.3 |
| 15 | S Drowne | 14 | 11 | 58 | 11 | 4.1 | 5.3 |
| 16 | R Mullen | 6 | 5 | 26 | 6 | 4.3 | 5.2 |
| 17 | N Callan | 9 | 9 | 46 | 9 | 5.1 | 5.1 |
| 18 | R Hughes | 5 | 4 | 19 | 5 | 3.8 | 4.8 |
| 19 | G Gibbons | 5 | 5 | 23 | 5 | 4.6 | 4.6 |
| 20 | S Hitchcott © | 6 | 5 | 23 | 6 | 3.8 | 4.6 |
| 21 | L Fletcher © | 9 | 7 | 32 | 6 | 3.6 | 4.6 |
| 22 | D Allan © | 6 | 4 | 18 | 4 | 3 | 4.5 |
| 23 | Dane O'Neill | 17 | 17 | 74 | 17 | 4.4 | 4.4 |
| 24 | Darren Williams | 7 | 7 | 31 | 7 | 4.4 | 4.4 |
| 25 | LP Keniry © | 9 | 9 | 39 | 9 | 4.3 | 4.3 |
| 26 | E Ahern | 4 | 3 | 13 | 4 | 3.3 | 4.3 |
| 27 | J Tate | 4 | 4 | 16 | 4 | 4 | 4 |
| 28 | A Daly | 4 | 3 | 12 | 3 | 3 | 4 |
| 29 | J Bramhill | 8 | 4 | 15 | 6 | 1.9 | 3.8 |
| 30 | D Kinsella © | 9 | 9 | 33 | 9 | 3.7 | 3.7 |
| 31 | B Doyle | 4 | 3 | 11 | 3 | 2.8 | 3.7 |
| 32 | A Quinn © | 4 | 4 | 14 | 4 | 3.5 | 3.5 |
| 33 | FP Ferris © | 8 | 8 | 27 | 8 | 3.4 | 3.4 |
| 34 | R Miles © | 9 | 9 | 31 | 9 | 3.4 | 3.4 |
| 35 | J Mackay | 4 | 3 | 10 | 2 | 2.5 | 3.3 |
| 36 | J Fanning | 8 | 3 | 10 | 8 | 1.3 | 3.3 |
| 37 | Lisa Jones © | 6 | 5 | 16 | 5 | 2.7 | 3.2 |
| 38 | P Fitzsimons | 4 | 3 | 9 | 3 | 2.3 | 3 |
| 39 | J-P Guillambert © | 7 | 5 | 13 | 6 | 1.9 | 2.6 |
| 40 | P Doe | 4 | 2 | 5 | 4 | 1.3 | 2.5 |
| 41 | W Ryan | 4 | 4 | 9 | 4 | 2.3 | 2.3 |
| 42 | JF McDonald © | 5 | 4 | 8 | 5 | 1.6 | 2 |
| 43 | I Mongan | 5 | 4 | 8 | 4 | 1.6 | 2 |
| 44 | S Sanders | 4 | 3 | 6 | 4 | 1.5 | 2 |
| 45 | S Carson | 5 | 2 | 3 | 2 | 0.6 | 1.5 |
| 46 | C Catlin | 7 | 4 | 5 | 4 | 0.7 | 1.3 |
| 47 | D Nolan © | 3 | 2 | 16 | 2 | ||
| 48 | L Enstone © | 3 | 3 | 17 | 3 | ||
| 49 | R Ffrench | 3 | 3 | 17 | 3 | ||
| 50 | Paul Eddery | 3 | 2 | 11 | 3 | ||
| 51 | N Chalmers © | 3 | 3 | 15 | 3 | ||
| 52 | JD O'Reilly © | 3 | 3 | 14 | 3 | ||
| 53 | JP Spencer | 3 | 3 | 14 | 3 | ||
| 54 | Joanna Badger | 3 | 3 | 13 | 3 | ||
| 55 | J Carroll | 3 | 3 | 10 | 3 | ||
| 56 | A Nicholls | 3 | 1 | 3 | 2 | ||
| 57 | J Edmunds | 3 | 3 | 9 | 3 | ||
| 58 | Dean McKeown | 3 | 3 | 9 | 3 | ||
| 59 | P Mulrennan © | 3 | 1 | 3 | 1 | ||
| 60 | R Smith | 3 | 2 | 5 | 2 | ||
| 61 | A Clark | 3 | 0 | 0 | 1 | ||
| 62 | G Baker | 2 | 2 | 15 | 2 | ||
| 63 | D Corby © | 2 | 2 | 14 | 2 | ||
| 64 | K Dalgleish | 2 | 1 | 6 | 2 | ||
| 65 | D Fox © | 2 | 2 | 12 | 2 | ||
| 66 | C Cogan | 2 | 1 | 6 | 1 | ||
| 67 | N Chalmers © | 2 | 2 | 9 | 2 | ||
| 68 | P Hanagan | 2 | 2 | 9 | 2 | ||
| 69 | Dale Gibson | 2 | 1 | 4 | 1 | ||
| 70 | G Hannon | 2 | 2 | 7 | 2 | ||
| 71 | Steph. Hollinshead © | 2 | 2 | 7 | 2 | ||
| 72 | D Swift © | 2 | 1 | 3 | 2 | ||
| 73 | T Lucas | 2 | 1 | 2 | 1 | ||
| 74 | P Makin © | 2 | 2 | 2 | 2 | ||
| 75 | Mr E Dehdashti © | 1 | 1 | 10 | 1 | ||
| 76 | R Fitzpatrick | 1 | 1 | 10 | 1 | ||
| 77 | N Day | 1 | 1 | 8 | 1 | ||
| 78 | P Robinson | 1 | 1 | 8 | 1 | ||
| 79 | Ms C Williams © | 1 | 1 | 7 | 1 | ||
| 80 | Dean Williams © | 1 | 1 | 7 | 1 | ||
| 81 | TE Durcan | 1 | 1 | 6 | 1 | ||
| 82 | Martin Dwyer | 1 | 1 | 6 | 1 | ||
| 83 | R Hills | 1 | 1 | 6 | 1 | ||
| 84 | Saleem Golam © | 1 | 1 | 6 | 1 | ||
| 85 | Gemma Anderson © | 1 | 1 | 5 | 1 | ||
| 86 | P Bradley © | 1 | 1 | 5 | 1 | ||
| 87 | V Halliday | 1 | 1 | 5 | 1 | ||
| 88 | T Hamilton © | 1 | 1 | 5 | 1 | ||
| 89 | R Price | 1 | 1 | 5 | 1 | ||
| 90 | Kristin Stubbs© | 1 | 1 | 5 | 1 | ||
| 91 | Mr J King © | 1 | 1 | 4 | 1 | ||
| 92 | Kirsty Mullineaux © | 1 | 1 | 4 | 1 | ||
| 93 | B Reilly © | 1 | 1 | 4 | 1 | ||
| 94 | Mr S Walker © | 1 | 1 | 4 | 1 | ||
| 95 | Dawn Watson © | 1 | 1 | 4 | 1 | ||
| 96 | Mr G Bartley © | 1 | 1 | 3 | 1 | ||
| 97 | Mrs S Bosley © | 1 | 1 | 3 | 1 | ||
| 98 | Mr L Jefford © | 1 | 1 | 3 | 1 | ||
| 99 | PP Mathers © | 1 | 1 | 3 | 1 | ||
| 100 | M Savage © | 1 | 1 | 3 | 1 | ||
| 101 | S Yourston © | 1 | 1 | 3 | 1 | ||
| 102 | P Gallagher © | 1 | 1 | 2 | 1 | ||
| 103 | Mr B Haslam © | 1 | 1 | 2 | 1 | ||
| 104 | A McCarthy | 1 | 1 | 2 | 1 | ||
| 105 | D McGaffin © | 1 | 1 | 2 | 1 | ||
| 106 | Rory Moore © | 1 | 1 | 2 | 1 | ||
| 107 | S Righton | 1 | 1 | 2 | 1 | ||
| 108 | PJ Scallan | 1 | 1 | 2 | 1 | ||
| 109 | Kim Tinkler | 1 | 1 | 2 | 1 | ||
| 110 | Mr J Pemberton © | 1 | 1 | 1 | 0 | ||
| 111 | Miss F Guillambert © | 1 | 1 | 1 | 1 | ||
| 112 | L McVicar © | 1 | 1 | 1 | 1 | ||
| 113 | N Pollard | 1 | 1 | 1 | 1 | ||
| 114 | JD Smith | 1 | 1 | 1 | 1 | ||
| 115 | Laura-Jayne Crawford© | 1 | 0 | 0 | 1 | ||
| 116 | Mrs S Moore © | 1 | 0 | 0 | 1 | ||
| 117 | G Carter | 1 | 0 | 0 | 0 | ||
| 118 | P Dineley © | 1 | 0 | 0 | 0 | ||
| 119 | Mr J Millman © | 1 | 0 | 0 | 0 | ||
| 120 | A Rutter © | 1 | 0 | 0 | 0 | ||
| Total & Mean | 442 | 361 | 1698 | 383 | 3.8 | 4.7 |
| NHR | NHW | TNW | NHSW | M/NHR | M/NHW | ||
| 1 | D McGaffin © | 5 | 4 | 45 | 5 | 9 | 11.3 |
| 2 | D Allan © | 7 | 5 | 40 | 5 | 5.8 | 8 |
| 3 | TE Durcan | 7 | 6 | 43 | 6 | 6.1 | 7.2 |
| 4 | P Robinson | 13 | 11 | 76 | 11 | 5.8 | 6.9 |
| 5 | G Baker | 4 | 4 | 27 | 4 | 6.8 | 6.8 |
| 6 | SW Kelly | 6 | 5 | 33 | 5 | 5.5 | 6.6 |
| 7 | R Hughes | 13 | 11 | 70 | 12 | 5.4 | 6.4 |
| 8 | J Bramhill | 4 | 3 | 19 | 4 | 4.8 | 6.3 |
| 9 | Dane O'Neill | 18 | 15 | 93 | 17 | 5.2 | 6.2 |
| 10 | W Supple | 12 | 9 | 53 | 11 | 4.4 | 5.9 |
| 11 | LP Keniry © | 5 | 5 | 29 | 4 | 5.8 | 5.8 |
| 12 | S Drowne | 18 | 14 | 81 | 13 | 4.5 | 5.8 |
| 13 | Pat Eddery | 14 | 12 | 67 | 11 | 4.8 | 5.6 |
| 14 | JF Egan | 6 | 5 | 28 | 5 | 4.7 | 5.6 |
| 15 | D Holland | 6 | 6 | 33 | 5 | 5.5 | 5.5 |
| 16 | M Fenton | 13 | 12 | 66 | 12 | 5.1 | 5.5 |
| 17 | M Hills | 12 | 11 | 59 | 11 | 4.9 | 5.4 |
| 18 | RL Moore | 8 | 5 | 27 | 6 | 3.4 | 5.4 |
| 19 | R Hills | 10 | 10 | 51 | 9 | 5.1 | 5.1 |
| 20 | Lisa Jones © | 9 | 9 | 46 | 8 | 5.1 | 5.1 |
| 21 | A McCarthy | 4 | 4 | 20 | 3 | 5 | 5 |
| 22 | S Sanders | 20 | 18 | 90 | 18 | 4.5 | 5 |
| 23 | D Nolan © | 4 | 3 | 15 | 3 | 3.8 | 5 |
| 24 | E Ahern | 10 | 10 | 49 | 9 | 4.9 | 4.9 |
| 25 | PJ Scallan | 4 | 4 | 19 | 4 | 4.8 | 4.8 |
| 26 | D Corby © | 6 | 5 | 24 | 6 | 4 | 4.8 |
| 27 | G Duffield | 5 | 4 | 19 | 3 | 3.8 | 4.8 |
| 28 | S Carson | 5 | 4 | 19 | 4 | 3.8 | 4.8 |
| 29 | Martin Dwyer | 20 | 13 | 62 | 14 | 3.1 | 4.8 |
| 30 | L Enstone © | 4 | 4 | 18 | 4 | 4.5 | 4.5 |
| 31 | N Callan | 11 | 9 | 40 | 9 | 3.6 | 4.4 |
| 32 | A Culhane | 16 | 11 | 47 | 13 | 2.9 | 4.3 |
| 33 | L Dettori | 11 | 10 | 41 | 11 | 3.7 | 4.1 |
| 34 | I Mongan | 5 | 5 | 20 | 5 | 4 | 4 |
| 35 | D Sweeney | 6 | 5 | 20 | 5 | 3.3 | 4 |
| 36 | JP Spencer | 11 | 7 | 27 | 9 | 2.5 | 3.9 |
| 37 | P Dobbs | 6 | 6 | 23 | 5 | 3.8 | 3.8 |
| 38 | FP Ferris © | 4 | 4 | 15 | 4 | 3.8 | 3.8 |
| 39 | D Kinsella © | 7 | 6 | 23 | 6 | 3.3 | 3.8 |
| 40 | S Hitchcott © | 7 | 7 | 26 | 7 | 3.7 | 3.7 |
| 41 | K Fallon | 10 | 9 | 32 | 9 | 3.2 | 3.6 |
| 42 | J-P Guillambert © | 4 | 4 | 14 | 4 | 3.5 | 3.5 |
| 43 | T Eaves © | 9 | 6 | 21 | 5 | 2.3 | 3.5 |
| 44 | R Winston | 18 | 10 | 35 | 11 | 1.9 | 3.5 |
| 45 | L Fletcher © | 5 | 5 | 17 | 5 | 3.4 | 3.4 |
| 46 | J Fanning | 7 | 4 | 13 | 5 | 1.9 | 3.3 |
| 47 | R Ffrench | 8 | 8 | 25 | 8 | 3.1 | 3.1 |
| 48 | R Smith | 4 | 4 | 12 | 4 | 3 | 3 |
| 49 | R Mullen | 8 | 5 | 15 | 4 | 1.9 | 3 |
| 50 | K Darley | 10 | 6 | 18 | 8 | 1.8 | 3 |
| 51 | A Nicholls | 5 | 5 | 12 | 5 | 2.4 | 2.4 |
| 52 | S Whitworth | 6 | 5 | 12 | 4 | 2 | 2.4 |
| 53 | Darren Williams | 4 | 4 | 9 | 4 | 2.3 | 2.3 |
| 54 | W Ryan | 4 | 3 | 7 | 3 | 1.8 | 2.3 |
| 55 | J Carroll | 6 | 4 | 8 | 3 | 1.3 | 2 |
| 56 | C Catlin | 19 | 5 | 10 | 6 | 0.5 | 2 |
| 57 | F Norton | 9 | 5 | 6 | 7 | 0.7 | 1.2 |
| 58 | D Fox © | 3 | 3 | 30 | 3 | ||
| 59 | P Fessey | 3 | 3 | 18 | 3 | ||
| 60 | G Gibbons | 3 | 3 | 15 | 3 | ||
| 61 | N Mackay © | 3 | 2 | 10 | 2 | ||
| 62 | P Hanagan | 3 | 2 | 9 | 2 | ||
| 63 | R Price | 3 | 2 | 9 | 2 | ||
| 64 | R Miles © | 3 | 3 | 12 | 3 | ||
| 65 | PJ Smullen | 3 | 2 | 8 | 3 | ||
| 66 | K Dalgleish | 3 | 3 | 11 | 3 | ||
| 67 | T Hamilton © | 3 | 3 | 11 | 2 | ||
| 68 | MJ Kinane | 3 | 3 | 7 | 3 | ||
| 69 | S Righton | 3 | 3 | 9 | 2 | ||
| 70 | A Daly | 3 | 3 | 7 | 3 | ||
| 71 | Paul Eddery | 3 | 2 | 4 | 2 | ||
| 72 | TG McLaughlin | 2 | 2 | 31 | 2 | ||
| 73 | JP Murtaugh | 2 | 2 | 18 | 2 | ||
| 74 | Hayley Turner © | 2 | 2 | 13 | 2 | ||
| 75 | G Bardwell | 2 | 2 | 12 | 2 | ||
| 76 | G Carter | 2 | 2 | 12 | 2 | ||
| 77 | R Fitzpatrick | 2 | 2 | 11 | 2 | ||
| 78 | N Day | 2 | 2 | 11 | 2 | ||
| 79 | V Halliday | 2 | 2 | 8 | 2 | ||
| 80 | P Dineley © | 2 | 1 | 4 | 2 | ||
| 81 | D Swift © | 2 | 2 | 7 | 2 | ||
| 82 | Kim Tinkler | 2 | 2 | 6 | 1 | ||
| 83 | P Bradley © | 2 | 1 | 2 | 1 | ||
| 84 | A Beech © | 2 | 2 | 3 | 2 | ||
| 85 | JF McDonald © | 2 | 2 | 3 | 2 | ||
| 86 | Dale Gibson | 2 | 0 | 0 | 1 | ||
| 87 | Dean McKeown | 1 | 1 | 12 | 1 | ||
| 88 | T Williams | 1 | 1 | 10 | 1 | ||
| 89 | Joanna Badger | 1 | 1 | 7 | 1 | ||
| 90 | B Doyle | 1 | 1 | 7 | 1 | ||
| 91 | J Edmunds | 1 | 1 | 7 | 1 | ||
| 92 | Natalia Gemelova © | 1 | 1 | 6 | 1 | ||
| 93 | Janice Webster © | 1 | 1 | 5 | 1 | ||
| 94 | N Chalmers © | 1 | 1 | 4 | 1 | ||
| 95 | P Fitzsimons | 1 | 1 | 4 | 1 | ||
| 96 | A Quinn © | 1 | 1 | 4 | 1 | ||
| 97 | P Doe | 1 | 1 | 3 | 1 | ||
| 98 | M Lawson © | 1 | 1 | 3 | 1 | ||
| 99 | D Mernagh | 1 | 1 | 3 | 1 | ||
| 100 | PM Quinn | 1 | 1 | 3 | 1 | ||
| 101 | L Treadwell © | 1 | 1 | 3 | 1 | ||
| 102 | J Mackay | 1 | 1 | 2 | 1 | ||
| 103 | Kirsty Mullineaux © | 1 | 1 | 2 | 1 | ||
| 104 | B O'Neill © | 1 | 1 | 2 | 1 | ||
| 105 | P Aspell © | 1 | 1 | 1 | 1 | ||
| 106 | M Coumbe © | 1 | 1 | 1 | 1 | ||
| 107 | CJ Davies © | 1 | 1 | 1 | 1 | ||
| 108 | PP Mathers © | 1 | 1 | 1 | 1 | ||
| 109 | J McAuley | 1 | 1 | 1 | 1 | ||
| 110 | JD O'Reilly © | 1 | 1 | 1 | 1 | ||
| 111 | Steph. Hollinshead © | 1 | 0 | 0 | 0 | ||
| 112 | J Jeffrey © | 1 | 0 | 0 | 0 | ||
| 113 | N Pollard | 1 | 0 | 0 | 0 | ||
| 114 | A Rutter © | 1 | 0 | 0 | 0 | ||
| 115 | J Tate | 1 | 0 | 0 | 0 | ||
| 116 | O Urbina | 1 | 0 | 0 | 0 | ||
| Total & Mean | 594 | 480 | 2263 | 488 | 3.8 | 4.7 |
| NHR | NHW | TNW | NHSW | M/NHR | M/NHW | ||
| 1 | A Dempsey | 4 | 3 | 38 | 3 | 9.5 | 12.7 |
| 2 | JE Moore © | 10 | 9 | 88 | 10 | 8.8 | 9.8 |
| 3 | R Thornton | 13 | 11 | 103 | 10 | 7.9 | 9.4 |
| 4 | R McGrath | 4 | 2 | 17 | 3 | 4.3 | 8.5 |
| 5 | L Cooper | 5 | 4 | 27 | 5 | 5.4 | 6.8 |
| 6 | G Richards © | 6 | 4 | 25 | 5 | 4.2 | 6.3 |
| 7 | G Lee | 6 | 6 | 34 | 6 | 5.7 | 5.7 |
| 8 | DR Dennis | 4 | 3 | 17 | 4 | 4.3 | 5.7 |
| 9 | R Walsh | 4 | 3 | 17 | 3 | 4.3 | 5.7 |
| 10 | W Marston | 5 | 5 | 27 | 5 | 5.4 | 5.4 |
| 11 | TJ Murphy | 7 | 4 | 21 | 5 | 3 | 5.3 |
| 12 | BJ Crowley | 4 | 4 | 20 | 4 | 5 | 5 |
| 13 | B Hitchcott | 5 | 5 | 25 | 5 | 5 | 5 |
| 14 | AP McCoy | 20 | 18 | 86 | 19 | 4.3 | 4.8 |
| 15 | Antony Evans © | 4 | 4 | 19 | 4 | 4.8 | 4.8 |
| 16 | PJ Brennan © | 7 | 7 | 33 | 7 | 4.7 | 4.7 |
| 17 | C Murray © | 4 | 3 | 14 | 3 | 3.5 | 4.7 |
| 18 | R Johnson | 20 | 17 | 79 | 18 | 4 | 4.6 |
| 19 | P Flynn | 6 | 4 | 18 | 5 | 3 | 4.5 |
| 20 | J Mogford | 7 | 4 | 17 | 7 | 2.4 | 4.3 |
| 21 | N Fehily | 11 | 7 | 29 | 7 | 2.6 | 4.1 |
| 22 | R Greene | 5 | 3 | 12 | 4 | 2.4 | 4 |
| 23 | T Doyle | 8 | 3 | 12 | 4 | 1.5 | 4 |
| 24 | DN Russell | 5 | 1 | 4 | 2 | 0.8 | 4 |
| 25 | M Nicolls © | 4 | 4 | 15 | 4 | 3.8 | 3.8 |
| 26 | J Culloty | 10 | 5 | 19 | 7 | 1.9 | 3.8 |
| 27 | JM Maguire | 4 | 4 | 14 | 4 | 3.5 | 3.5 |
| 28 | C Llewellyn | 7 | 5 | 16 | 7 | 2.3 | 3.2 |
| 29 | S Durak | 7 | 6 | 18 | 6 | 2.6 | 3 |
| 30 | James Davies © | 10 | 6 | 18 | 9 | 1.8 | 3 |
| 31 | L Aspell | 7 | 4 | 12 | 7 | 1.7 | 3 |
| 32 | MA FitzGerald | 11 | 8 | 23 | 9 | 2.1 | 2.9 |
| 33 | C Bolger © | 7 | 6 | 15 | 6 | 2.1 | 2.5 |
| 34 | A Thornton | 16 | 8 | 20 | 13 | 1.3 | 2.5 |
| 35 | R Young © | 4 | 2 | 5 | 4 | 1.3 | 2.5 |
| 36 | P Hide | 9 | 6 | 17 | 7 | 1.9 | 2.8 |
| 37 | R Hobson © | 5 | 3 | 8 | 5 | 1.6 | 2.7 |
| 38 | B Fenton | 10 | 8 | 19 | 9 | 1.9 | 2.4 |
| 39 | F Keniry | 4 | 3 | 7 | 2 | 1.8 | 2.3 |
| 40 | Mr S Thomas © | 4 | 3 | 6 | 3 | 1.5 | 2 |
| 41 | J Tizzard | 7 | 5 | 10 | 6 | 1.4 | 2 |
| 42 | A Tinkler © | 7 | 5 | 9 | 7 | 1.3 | 1.8 |
| 43 | M Bradburne | 6 | 4 | 6 | 6 | 1 | 1.5 |
| 44 | W Hutchinson © | 4 | 2 | 3 | 3 | 0.8 | 1.5 |
| 45 | R Walford © | 7 | 2 | 3 | 3 | 0.4 | 1.5 |
| 46 | JP McNamara | 7 | 2 | 2 | 5 | 0.3 | 1 |
| 47 | N Carter © | 3 | 3 | 23 | 3 | ||
| 48 | R Lucy-Butler © | 3 | 1 | 6 | 2 | ||
| 49 | B Harding | 3 | 3 | 10 | 2 | ||
| 50 | C Honour © | 3 | 3 | 9 | 3 | ||
| 51 | P Aspell © | 3 | 2 | 6 | 2 | ||
| 52 | DC Costello © | 3 | 3 | 8 | 3 | ||
| 53 | S Curran | 3 | 2 | 5 | 2 | ||
| 54 | M Batchelor | 3 | 2 | 4 | 3 | ||
| 55 | T Best © | 3 | 3 | 5 | 3 | ||
| 56 | D Elsworth | 3 | 2 | 2 | 3 | ||
| 57 | A Dobbin | 2 | 2 | 19 | 2 | ||
| 58 | A Ross | 2 | 2 | 14 | 2 | ||
| 59 | RCG Harris © | 2 | 2 | 13 | 2 | ||
| 60 | D Flavin © | 2 | 2 | 12 | 2 | ||
| 61 | P Whelan © | 2 | 2 | 11 | 1 | ||
| 62 | JA McCarthy | 2 | 2 | 9 | 2 | ||
| 63 | T Burrows © | 2 | 2 | 8 | 2 | ||
| 64 | T Scudamore | 2 | 2 | 8 | 2 | ||
| 65 | D Cosgrave © | 2 | 2 | 7 | 2 | ||
| 66 | Mr O Nelmes | 2 | 2 | 6 | 2 | ||
| 67 | VT Keane © | 2 | 2 | 5 | 2 | ||
| 68 | A Pogson © | 2 | 2 | 3 | 2 | ||
| 69 | T Siddall © | 2 | 2 | 3 | 2 | ||
| 70 | R Spate © | 2 | 2 | 2 | 2 | ||
| 71 | L Vickers © | 2 | 1 | 7 | 2 | ||
| 72 | Miss EJ Jones © | 2 | 1 | 6 | 2 | ||
| 73 | S Crawford © | 2 | 1 | 3 | 1 | ||
| 74 | J Goldstein | 2 | 1 | 3 | 1 | ||
| 75 | A O'Keeffe © | 2 | 1 | 3 | 1 | ||
| 76 | Mr N Williams © | 2 | 1 | 2 | 2 | ||
| 77 | D O'Meara | 2 | 1 | 1 | 2 | ||
| 78 | R Flavin © | 2 | 0 | 0 | 2 | ||
| 79 | Mr J Diment © | 2 | 0 | 0 | 1 | ||
| 80 | P Moloney | 2 | 0 | 0 | 0 | ||
| 81 | Mr A Price © | 1 | 1 | 17 | 1 | ||
| 82 | K Renwick | 1 | 1 | 13 | 1 | ||
| 83 | D Laverty © | 1 | 1 | 11 | 1 | ||
| 84 | Mr P Cowley © | 1 | 1 | 8 | 1 | ||
| 85 | Mr J Owen © | 1 | 1 | 8 | 1 | ||
| 86 | Brian Murphy © | 1 | 1 | 7 | 1 | ||
| 87 | Mr G Baines © | 1 | 1 | 6 | 1 | ||
| 88 | S Karnicnik © | 1 | 1 | 6 | 1 | ||
| 89 | Dr P Pritchard © | 1 | 1 | 6 | 1 | ||
| 90 | Mr J Morgan © | 1 | 1 | 6 | 1 | ||
| 91 | G Berridge | 1 | 1 | 5 | 1 | ||
| 92 | A Honeyball © | 1 | 1 | 5 | 1 | ||
| 93 | Mr JJ King © | 1 | 1 | 5 | 1 | ||
| 94 | Mr TJ Malone © | 1 | 1 | 5 | 1 | ||
| 95 | D McPhail | 1 | 1 | 5 | 1 | ||
| 96 | Mr James White © | 1 | 1 | 5 | 1 | ||
| 97 | G Berridge © | 1 | 1 | 4 | 1 | ||
| 98 | Miss P Gundry © | 1 | 1 | 4 | 1 | ||
| 99 | Mr S McHugh © | 1 | 1 | 4 | 1 | ||
| 100 | Mr O Dayman © | 1 | 1 | 3 | 1 | ||
| 101 | P Holley | 1 | 1 | 3 | 1 | ||
| 102 | Sophie Mitchell © | 1 | 1 | 3 | 1 | ||
| 103 | H Oliver | 1 | 1 | 2 | 0 | ||
| 104 | D Crosse © | 1 | 1 | 2 | 1 | ||
| 105 | Miss RA Green © | 1 | 1 | 2 | 1 | ||
